Back
.jpg)
.jpg)











KOMPLEKS REKREASI KOMUNITI TUTA











| Address | LOT 9690 & 9691, JALAN JALAN PERWIRA 19 SKUDAI, TAMAN UNGKU TUN AMINAH 81300 JOHOR |
| Adult Men's Swimming Pool | 1 unit |
| Pool lining | Mosaic |
| Capacity | 40 People |
| Area | 237.5 m2 |
| Depths | 1.2m |
| Size | 25m x 9.5m |
| Women's Adult Swimming Pool | 1 unit |
| Pool Lining | Mosaic |
| Capacity | 20 people |
| Area | 87.75 m2 |
| Depths | 1.0m - 1.3m |
| Size | 13.5m x 6.5m |
| Children's Pool | 2 units |
| Pool Lining | Mosaic |
| Capacity | 10 people |
| Area | 96 m2 |
| Depths | 0.3m |
| Size | 12m & 8m (round) |
| Children's Slides | 2 units |
| Slide Height | 1.5m |
| Waqf Hut/Gazebo | 3 units |
| Finishing | Wood + Concrete |
| Finishing the floor in the area around the pool | Interlocking Stones and Mosaics |
| Women's Delivery Room | 1 unit |
| Area | 20 m2 |
| Male Delivery Room | 1 unit |
| Area | 20 m2 |
| Emergency Treatment Room | 1 unit |
| Men's Bathroom | 4 units |
| Women's Bathroom | 4 units |
| Men's Toilet | 4 units |
| Women's Toilet | 4 unit |
| Disabled toilet | None |
| Payment counter | 1 unit |
| Operations & Rescue Office | 1 unit |
| Total Parking | 8 plot lots (including 1 disabled person) |
| Total Motorcycle Parking | 10 plot lots |
| Pool Operation Schedule | Monday - Sunday |
| Close | Fridays & Public Holidays |
| Hours of Operation | Session 1: 9.00am-1.00pm |
| Session 2: 2.00pm-5.30pm | |
| Session 3: 6.00pm-9.00pm | |
| Entrance Fee Rate :- | |
| Adult | RM5.00 (one time entry) |
| Adult Monthly Pass | RM60.00 |
| Children (under 12 years old) | RM3.00 (one time entry) |
| Children's Monthly Pass | RM30.00 |
Facilities
Swimming Pool
Location
COURT AND FACILITY RENTAL RATES
HALL AND FACILITY RENTAL RATES
MUTIARA RINI CITY FOREST RENTAL RATE
TERMS AND CONDITIONS FOR ONLINE PAYMENT
RENTAL CONDITIONS FOR HALL / COURT
USER MANUAL FOR ISKANDAR PUTERI CITY HALL RENTAL
HUTAN BANDAR BOOKING FORM
USE OF HALL/COURT
- Hall reservations are allowed 6 months in advance of the actual date of use (refer to the Hall Reservation Schedule).
| Reservations Open |
Date of Use |
| January |
June |
| February |
July |
| March |
August |
| April |
September |
| May |
October |
| June |
November |
| July |
December |
| August | January |
| September |
February |
| October |
March |
| November |
April |
| December |
May |
- Hall/court reservations are considered valid after full payment is made.
- The reservation payment receipt must be brought along and submitted to the MBIP staff in the hall.
- Payment receipts must be kept for the purpose of claiming deposit money.
- Cancellation of hall reservations can only be made 1 month before the date of use.
- A deposit claim can only be made if the tenant does not violate any conditions of renting the MBIP hall/court (refer to the Rental Conditions).
- AFTER THE HALL RENT PAYMENT IS MADE, IT IS NECESSARY TO NOTIFY the Valuation and Property Management Department at 07-555 5816
